ค่าธรรมเนียมการศ็กษา (CHF)
Course Fee | Application Fee | Shared Standard Accom. 1 | Meals Plan | Operating Expenses2 | Total Fee CHF | |
---|---|---|---|---|---|---|
Bachelor Degree Hospitality/Business or Culinary | ||||||
1st Year Diploma | 24'100 | 500 | 3'600 | 1'800 | 2'500 | 32'500 |
2nd Year Higher Diploma | 25'100 | 500 | 3'600 | 1'800 | 2'500 | 33'500 |
3rd Year Bachelor Degree | 26'100 | 500 | 3'600 | 1'800 | 2'500 | 34'500 |
M.SC. Dual Degree | ||||||
M.Sc. Dual Degree | 26'100 | 500 | 3'600 | 1'800 | 2'500 | 34'500 |
MBA Dual Degree | ||||||
MBA Dual Degree | 29'100 | 500 | 3'600 | 1'800 | 2'500 | 37'500 |
Combined M.Sc. - MBA Degrees | ||||||
Combined M.Sc. | 42'500 | 500 | 5'400 | 2'700 | 3'000 | 54'000 |
Postgraduate Diploma Hospitality or Culinary | ||||||
PGD Hospitality/Culinary | 25'100 | 500 | 3'600 | 1'800 | 2'500 | 33'500 |
Graduate Certificate | ||||||
Graduate Certificate | 15'700 | - | 1'800 | 900 | 500 | 18'900 |
English Program | ||||||
Preparatory English | 5'600 | - | 1'800 | 900 | 500 | 8'800 |
- CHF 3'600 surcharge for single standard accommodation (Single room with shared facilities).
CHF 5'400 for combined programs MSc/MBA (18 month).
CHF 6'000 surcharge for single studio accommodation (Single room with private facilities).
CHF 9'000 for combined programs MSc/MBA (18 month). - Included in the Operating Expenses:
– Mandatory health & medical insurance for 12 months
– Industry placement service
– Airport pick-up (for new students only)
– Registration and enrolment fees
– Visa, B-permit and local tax
– Access to e-campus and internet
– Excursions and fieldtrips
– Job placement upon graduation